Currency converters forei
Currency pairs | Rates |
GBP - AUD | 1.86096 |
GBP - CAD | 1.70023 |
GBP - EUR | 1.17947 |
GBP - NZD | 1.96731 |
GBP - USD | 1.3652 |
GBP - AED | 5.0143 |
GBP - BGN | 2.3013 |
GBP - BHD | 0.5133 |
GBP - BWP | 15.3596 |
GBP - CHF | 1.2652 |
GBP - CNY | 8.7858 |
GBP - CZK | 29.9229 |
GBP - DKK | 8.7758 |
GBP - HKD | 10.621 |
GBP - HRK | 8.811 |
GBP - HUF | 425.53 |
GBP - ILS | 4.4021 |
GBP - JPY | 154.02 |
GBP - KES | 150.66 |
GBP - KWD | 0.411 |
GBP - MUR | 58.326 |
GBP - MXN | 28.2664 |
GBP - NOK | 11.63094 |
GBP - OMR | 0.5242 |
GBP - PHP | 69.277 |
GBP - PLN | 5.41738 |
GBP - QAR | 4.9652 |
GBP - RON | 5.8358 |
GBP - RUB | 97.7531 |
GBP - SAR | 5.1203 |
GBP - SEK | 11.91477 |
GBP - SGD | 1.84676 |
GBP - THB | 46.1697 |
GBP - TND | 3.8574 |
GBP - TRY | 12.19587 |
GBP - ZAR | 20.3477 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: