Currency converters foreign exchange forex rates today 2 September 2020
Currency pairs | Rates |
GBP - AUD | 1.81682 |
GBP - CAD | 1.74426 |
GBP - EUR | 1.12482 |
GBP - NZD | 1.97431 |
GBP - USD | 1.33462 |
GBP - AED | 4.897 |
GBP - BGN | 2.1841 |
GBP - BHD | 0.5037 |
GBP - BWP | 15.4698 |
GBP - CHF | 1.21743 |
GBP - CNY | 9.1111 |
GBP - CZK | 29.5681 |
GBP - DKK | 8.36948 |
GBP - HKD | 10.342 |
GBP - HRK | 8.405 |
GBP - HUF | 401.56 |
GBP - ILS | 4.4874 |
GBP - JPY | 141.686 |
GBP - KES | 143.98 |
GBP - KWD | 0.4085 |
GBP - MUR | 52.992 |
GBP - MXN | 29.1033 |
GBP - NOK | 11.71747 |
GBP - OMR | 0.5145 |
GBP - PHP | 64.749 |
GBP - PLN | 4.95808 |
GBP - QAR | 4.8747 |
GBP - RON | 5.4346 |
GBP - RUB | 98.7679 |
GBP - SAR | 4.9967 |
GBP - SEK | 11.59651 |
GBP - SGD | 1.81652 |
GBP - THB | 41.7088 |
GBP - TND | 3.6258 |
GBP - TRY | 9.84661 |
GBP - ZAR | 22.289 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: