Currency converters foreign exchange forex rates today 10 September 2020
Currency pairs | Rates |
GBP - AUD | 1.77874 |
GBP - CAD | 1.70425 |
GBP - EUR | 1.09138 |
GBP - NZD | 1.93792 |
GBP - USD | 1.29693 |
GBP - AED | 4.7488 |
GBP - BGN | 2.1433 |
GBP - BHD | 0.4888 |
GBP - BWP | 14.9407 |
GBP - CHF | 1.17646 |
GBP - CNY | 8.8383 |
GBP - CZK | 28.9759 |
GBP - DKK | 8.12478 |
GBP - HKD | 10.042 |
GBP - HRK | 8.173 |
GBP - HUF | 389.94 |
GBP - ILS | 4.4187 |
GBP - JPY | 137.563 |
GBP - KES | 140.2 |
GBP - KWD | 0.3976 |
GBP - MUR | 52.231 |
GBP - MXN | 27.6664 |
GBP - NOK | 11.6696 |
GBP - OMR | 0.498 |
GBP - PHP | 62.88 |
GBP - PLN | 4.85804 |
GBP - QAR | 4.7307 |
GBP - RON | 5.3023 |
GBP - RUB | 97.35 |
GBP - SAR | 4.8453 |
GBP - SEK | 11.31701 |
GBP - SGD | 1.77177 |
GBP - THB | 40.5455 |
GBP - TND | 3.5563 |
GBP - TRY | 9.67058 |
GBP - ZAR | 21.7451 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: