Currency converters foreign exchange forex rates today 31 July 2020
Currency pairs | Rates |
GBP - AUD | 1.81814 |
GBP - CAD | 1.76292 |
GBP - EUR | 1.10408 |
GBP - NZD | 1.957 |
GBP - USD | 1.31376 |
GBP - AED | 4.8213 |
GBP - BGN | 2.1693 |
GBP - BHD | 0.4938 |
GBP - BWP | 15.013 |
GBP - CHF | 1.1903 |
GBP - CNY | 9.1781 |
GBP - CZK | 28.9223 |
GBP - DKK | 8.21869 |
GBP - HKD | 10.178 |
GBP - HRK | 8.218 |
GBP - HUF | 380.33 |
GBP - ILS | 4.4673 |
GBP - JPY | 137.06 |
GBP - KES | 141.03 |
GBP - KWD | 0.4007 |
GBP - MUR | 52.373 |
GBP - MXN | 28.8985 |
GBP - NOK | 11.8794 |
GBP - OMR | 0.5042 |
GBP - PHP | 64.562 |
GBP - PLN | 4.8657 |
GBP - QAR | 4.7784 |
GBP - RON | 5.3361 |
GBP - RUB | 96.24 |
GBP - SAR | 4.9217 |
GBP - SEK | 11.36611 |
GBP - SGD | 1.79919 |
GBP - THB | 40.9903 |
GBP - TND | 3.6217 |
GBP - TRY | 9.15163 |
GBP - ZAR | 22.0245 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: