Currency converters foreign exchange forex rates today 10 July 2020
Currency pairs | Rates |
GBP - AUD | 1.79922 |
GBP - CAD | 1.70635 |
GBP - EUR | 1.09955 |
GBP - NZD | 1.91881 |
GBP - USD | 1.25316 |
GBP - AED | 4.6005 |
GBP - BGN | 2.1498 |
GBP - BHD | 0.4713 |
GBP - BWP | 14.5287 |
GBP - CHF | 1.17648 |
GBP - CNY | 8.7787 |
GBP - CZK | 29.3299 |
GBP - DKK | 8.18287 |
GBP - HKD | 9.712 |
GBP - HRK | 8.219 |
GBP - HUF | 390.862 |
GBP - ILS | 4.3113 |
GBP - JPY | 134.385 |
GBP - KES | 133.98 |
GBP - KWD | 0.385 |
GBP - MUR | 50.562 |
GBP - MXN | 28.3734 |
GBP - NOK | 11.78468 |
GBP - OMR | 0.4813 |
GBP - PHP | 62.034 |
GBP - PLN | 4.91954 |
GBP - QAR | 4.5666 |
GBP - RON | 5.323 |
GBP - RUB | 89.1072 |
GBP - SAR | 4.694 |
GBP - SEK | 11.41251 |
GBP - SGD | 1.74522 |
GBP - THB | 39.588 |
GBP - TND | 3.5449 |
GBP - TRY | 8.6023 |
GBP - ZAR | 21.0669 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: