Currency converters foreign exchange forex rates today 8 April 2020
Currency pairs | Rates |
GBP - AUD | 2.005 |
GBP - CAD | 1.72859 |
GBP - EUR | 1.1335 |
GBP - NZD | 2.06722 |
GBP - USD | 1.23022 |
GBP - AED | 4.5167 |
GBP - BGN | 2.2118 |
GBP - BHD | 0.4642 |
GBP - BWP | 15.0394 |
GBP - CHF | 1.19607 |
GBP - CNY | 8.684 |
GBP - CZK | 30.817 |
GBP - DKK | 8.45812 |
GBP - HKD | 9.536 |
GBP - HRK | 8.609 |
GBP - HUF | 406.07 |
GBP - ILS | 4.4284 |
GBP - JPY | 133.893 |
GBP - KES | 130.41 |
GBP - KWD | 0.3831 |
GBP - MUR | 48.311 |
GBP - MXN | 30.2996 |
GBP - NOK | 12.67683 |
GBP - OMR | 0.4726 |
GBP - PHP | 62.206 |
GBP - PLN | 5.14028 |
GBP - QAR | 4.4804 |
GBP - RON | 5.4773 |
GBP - RUB | 93.1746 |
GBP - SAR | 4.6177 |
GBP - SEK | 12.4215 |
GBP - SGD | 1.75649 |
GBP - THB | 40.3492 |
GBP - TND | 3.5635 |
GBP - TRY | 8.36282 |
GBP - ZAR | 22.6491 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: