Currency converters foreign exchange forex rates today 3 April 2020
Currency pairs | Rates |
GBP - AUD | 2.04424 |
GBP - CAD | 1.74095 |
GBP - EUR | 1.13911 |
GBP - NZD | 2.09284 |
GBP - USD | 1.22998 |
GBP - AED | 4.527 |
GBP - BGN | 2.2182 |
GBP - BHD | 0.4655 |
GBP - BWP | 15.0117 |
GBP - CHF | 1.2017 |
GBP - CNY | 8.7598 |
GBP - CZK | 31.2856 |
GBP - DKK | 8.50727 |
GBP - HKD | 9.532 |
GBP - HRK | 8.657 |
GBP - HUF | 414.955 |
GBP - ILS | 4.46892 |
GBP - JPY | 133.21 |
GBP - KES | 129.75 |
GBP - KWD | 0.3861 |
GBP - MUR | 48.871 |
GBP - MXN | 30.2348 |
GBP - NOK | 12.81759 |
GBP - OMR | 0.4739 |
GBP - PHP | 62.537 |
GBP - PLN | 5.2114 |
GBP - QAR | 4.5047 |
GBP - RON | 5.5132 |
GBP - RUB | 94.392 |
GBP - SAR | 4.6519 |
GBP - SEK | 12.4505 |
GBP - SGD | 1.76455 |
GBP - THB | 40.5124 |
GBP - TND | 3.5587 |
GBP - TRY | 8.24268 |
GBP - ZAR | 23.0167 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: