Currency converters foreign exchange forex rates today 29 April 2020
Currency pairs | Rates |
GBP - AUD | 1.90613 |
GBP - CAD | 1.73527 |
GBP - EUR | 1.1455 |
GBP - NZD | 2.04149 |
GBP - USD | 1.24492 |
GBP - AED | 4.5707 |
GBP - BGN | 2.2327 |
GBP - BHD | 0.4703 |
GBP - BWP | 15.1372 |
GBP - CHF | 1.20952 |
GBP - CNY | 8.8088 |
GBP - CZK | 31.0544 |
GBP - DKK | 8.54162 |
GBP - HKD | 9.648 |
GBP - HRK | 8.606 |
GBP - HUF | 406.908 |
GBP - ILS | 4.35588 |
GBP - JPY | 132.521 |
GBP - KES | 132.7 |
GBP - KWD | 0.3846 |
GBP - MUR | 50.393 |
GBP - MXN | 30.0615 |
GBP - NOK | 12.92482 |
GBP - OMR | 0.4786 |
GBP - PHP | 62.83 |
GBP - PLN | 5.20142 |
GBP - QAR | 4.5405 |
GBP - RON | 5.5465 |
GBP - RUB | 91.6336 |
GBP - SAR | 4.6822 |
GBP - SEK | 12.27856 |
GBP - SGD | 1.7598 |
GBP - THB | 40.348 |
GBP - TND | 3.59 |
GBP - TRY | 8.69743 |
GBP - ZAR | 23.0146 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: