Currency converters foreign exchange forex rates today 17 April 2020
Currency pairs | Rates |
GBP - AUD | 1.96144 |
GBP - CAD | 1.75456 |
GBP - EUR | 1.14861 |
GBP - NZD | 2.06916 |
GBP - USD | 1.2491 |
GBP - AED | 4.5856 |
GBP - BGN | 2.2349 |
GBP - BHD | 0.47 |
GBP - BWP | 15.222 |
GBP - CHF | 1.20737 |
GBP - CNY | 8.828 |
GBP - CZK | 31.2118 |
GBP - DKK | 8.56645 |
GBP - HKD | 9.68 |
GBP - HRK | 8.641 |
GBP - HUF | 404.401 |
GBP - ILS | 4.48337 |
GBP - JPY | 134.093 |
GBP - KES | 132.45 |
GBP - KWD | 0.3882 |
GBP - MUR | 50.128 |
GBP - MXN | 29.8647 |
GBP - NOK | 12.95246 |
GBP - OMR | 0.4794 |
GBP - PHP | 63.584 |
GBP - PLN | 5.1915 |
GBP - QAR | 4.5434 |
GBP - RON | 5.5552 |
GBP - RUB | 92.4519 |
GBP - SAR | 4.6849 |
GBP - SEK | 12.48327 |
GBP - SGD | 1.77592 |
GBP - THB | 40.5999 |
GBP - TND | 3.6131 |
GBP - TRY | 8.6341 |
GBP - ZAR | 23.4292 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: