Currency converters foreign exchange forex rates today 6 March 2020
Currency pairs | Rates |
GBP - AUD | 1.96228 |
GBP - CAD | 1.74649 |
GBP - EUR | 1.14842 |
GBP - NZD | 2.04611 |
GBP - USD | 1.30232 |
GBP - AED | 4.78 |
GBP - BGN | 2.2539 |
GBP - BHD | 0.4878 |
GBP - BWP | 14.5042 |
GBP - CHF | 1.21497 |
GBP - CNY | 9.0169 |
GBP - CZK | 29.1404 |
GBP - DKK | 8.57665 |
GBP - HKD | 10.117 |
GBP - HRK | 8.556 |
GBP - HUF | 384.671 |
GBP - ILS | 4.54522 |
GBP - JPY | 136.994 |
GBP - KES | 132.91 |
GBP - KWD | 0.3969 |
GBP - MUR | 48.673 |
GBP - MXN | 26.3428 |
GBP - NOK | 12.03598 |
GBP - OMR | 0.4991 |
GBP - PHP | 65.992 |
GBP - PLN | 4.9289 |
GBP - QAR | 4.7323 |
GBP - RON | 5.5191 |
GBP - RUB | 88.7676 |
GBP - SAR | 4.8736 |
GBP - SEK | 12.16862 |
GBP - SGD | 1.79487 |
GBP - THB | 40.9163 |
GBP - TND | 3.6349 |
GBP - TRY | 7.94062 |
GBP - ZAR | 20.4297 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: