Currency converters foreign exchange forex rates today 23 April 2019
Currency pairs | Rates |
GBP – AUD | 1.8268 |
GBP – CAD | 1.73686 |
GBP – EUR | 1.15531 |
GBP – NZD | 1.95133 |
GBP – USD | 1.2989 |
GBP – AED | 4.7692 |
GBP – BGN | 2.2551 |
GBP – BHD | 0.4885 |
GBP – BWP | 13.763 |
GBP – CHF | 1.32213 |
GBP – CNY | 8.7253 |
GBP – CZK | 29.69 |
GBP – DKK | 8.624 |
GBP – HKD | 10.186 |
GBP – HRK | 8.522 |
GBP – HUF | 370.515 |
GBP – ILS | 4.66647 |
GBP – JPY | 145.299 |
GBP – KES | 131.34 |
GBP – KWD | 0.395 |
GBP – MUR | 45.86 |
GBP – MXN | 24.5115 |
GBP – NOK | 11.0741 |
GBP – OMR | 0.4989 |
GBP – PHP | 67.661 |
GBP – PLN | 4.95116 |
GBP – QAR | 4.726 |
GBP – RON | 5.4949 |
GBP – RUB | 82.847 |
GBP – SAR | 4.8671 |
GBP – SEK | 12.1356 |
GBP – SGD | 1.7632 |
GBP – THB | 41.522 |
GBP – TND | 3.9166 |
GBP – TRY | 7.5755 |
GBP – ZAR | 18.4728 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: