Currency converters foreign exchange forex rates today 12 April 2019
Currency pairs | Rates |
GBP – AUD | 1.82521 |
GBP – CAD | 1.74197 |
GBP – EUR | 1.1554 |
GBP – NZD | 1.93746 |
GBP – USD | 1.30681 |
GBP – AED | 4.7988 |
GBP – BGN | 2.2672 |
GBP – BHD | 0.4911 |
GBP – BWP | 13.844 |
GBP – CHF | 1.30808 |
GBP – CNY | 8.77 |
GBP – CZK | 29.594 |
GBP – DKK | 8.625 |
GBP – HKD | 10.245 |
GBP – HRK | 8.546 |
GBP – HUF | 372.17 |
GBP – ILS | 4.669 |
GBP – JPY | 146.23 |
GBP – KES | 130.87 |
GBP – KWD | 0.3969 |
GBP – MUR | 45.53 |
GBP – MXN | 24.5407 |
GBP – NOK | 11.1035 |
GBP – OMR | 0.5012 |
GBP – PHP | 67.588 |
GBP – PLN | 4.9494 |
GBP – QAR | 4.7609 |
GBP – RON | 5.4996 |
GBP – RUB | 83.97 |
GBP – SAR | 4.8955 |
GBP – SEK | 12.1019 |
GBP – SGD | 1.7697 |
GBP – THB | 41.508 |
GBP – TND | 3.9191 |
GBP – TRY | 7.5838 |
GBP – ZAR | 18.2312 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: