Currency converters foreign exchange forex rates today 12 February 2019
Currency pairs | Rates |
GBP – AUD | 1.81461 |
GBP – CAD | 1.70557 |
GBP – EUR | 1.13909 |
GBP – NZD | 1.90921 |
GBP – USD | 1.28524 |
GBP – AED | 4.7556 |
GBP – BGN | 2.2091 |
GBP – BHD | 0.4866 |
GBP – BWP | 13.502 |
GBP – CHF | 1.29486 |
GBP – CNY | 8.699 |
GBP – CZK | 29.4519 |
GBP – DKK | 8.499 |
GBP – HKD | 10.154 |
GBP – HRK | 8.366 |
GBP – HUF | 362.264 |
GBP – ILS | 4.68207 |
GBP – JPY | 141.989 |
GBP – KES | 129.01 |
GBP – KWD | 0.3945 |
GBP – MUR | 44.36 |
GBP – MXN | 24.6731 |
GBP – NOK | 11.16807 |
GBP – OMR | 0.5008 |
GBP – PHP | 68.034 |
GBP – PLN | 4.92712 |
GBP – QAR | 4.7096 |
GBP – RON | 5.381 |
GBP – RUB | 84.868 |
GBP – SAR | 4.8525 |
GBP – SEK | 11.908 |
GBP – SGD | 1.7501 |
GBP – THB | 40.451 |
GBP – TND | 3.9307 |
GBP – TRY | 6.7759 |
GBP – ZAR | 17.7021 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: