Currency converters foreign exchange forex rates 7 January 2011
The rates below are updated every 15 minutes.
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.5599 |
GBP/CAD | British Pound / Canadian Dollars | 1.5442 |
GBP/CZK | British Pound / Czech Koruna | 29.3960 |
GBP/DKK | British Pound / Danish Krone | 8.9418 |
GBP/EUR | British Pound / Euro | 1.1998 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.1000 |
GBP/HUF | British Pound / Hungarian Forint | 331.4500 |
GBP/INR | British Pound / Indian Rupee | 70.3120 |
GBP/JPY | British Pound / Japanese Yen | 129.2100 |
GBP/MUR | British Pound / Mauritius Rupees | 45.7690 |
GBP/MAD | British Pound / Moroccan Dirham | 13.1920 |
GBP/NZD | British Pound / New Zealand Dollar | 2.0427 |
GBP/NOK | British Pound / Norwegian Krone | 9.2684 |
GBP/PLN | British Pound / Poland Zloty | 4.6495 |
GBP/RON | British Pound / Romanian Leu | 5.1005 |
GBP/SGD | British Pound / Singapore Dollar | 2.0138 |
GBP/ZAR | British Pound / South African Rand | 10.5455 |
GBP/SEK | British Pound / Swedish Kroner | 10.7171 |
GBP/CHF | British Pound / Swiss Franc | 1.5014 |
GBP/THB | British Pound / Thai Baht | 47.1510 |
GBP/AED | British Pound / UAE Dirham | 5.7183 |
GBP/USD | British Pound / US Dollar | 1.5567 |
EUR/AUD | Euro / Australian Dollars | 1.2993 |
EUR/GBP | Euro / British Pound | 0.8331 |
EUR/CAD | Euro / Canadian Dollars | 1.2868 |
EUR/CZK | Euro / Czech Koruna | 24.5130 |
EUR/DKK | Euro / Danish Krone | 7.4499 |
EUR/HKD | Euro / Hong Kong Dollar | 10.0713 |
EUR/HUF | Euro / Hungarian Forint | 276.1740 |
EUR/INR | Euro / Indian Rupee | 58.5450 |
EUR/JPY | Euro / Japanese Yen | 107.6390 |
EUR/MUR | Euro / Mauritius Rupees | 38.1300 |
EUR/MAD | Euro / Moroccan Dirham | 10.9970 |
EUR/NZD | Euro / New Zealand Dollar | 1.7024 |
EUR/NOK | Euro / Norwegian Krone | 7.7231 |
EUR/PLN | Euro / Poland Zloty | 3.8741 |
EUR/RON | Euro / Romanian Leu | 4.2528 |
EUR/SGD | Euro / Singapore Dollar | 1.6781 |
EUR/ZAR | Euro / South African Rand | 8.8012 |
EUR/SEK | Euro / Swedish Kroner | 8.9363 |
EUR/CHF | Euro / Swiss Franc | 1.2512 |
EUR/THB | Euro / Thai Baht | 39.2700 |
EUR/AED | Euro / UAE Dirham | 4.7600 |
EUR/USD | Euro / US Dollar | 1.2971 |
CAD/AUD | Canadian Dollar / Australian Dollars | 1.0095 |
CAD/GBP | Canadian Dollar / British Pound | 0.6474 |
CAD/EUR | Canadian Dollar / Euro | 0.7771 |
CAD/HKD | Canadian Dollar / Hong Kong Dollar | 7.8260 |
CAD/INR | Canadian Dollar / Indian Rupee | 45.4970 |
CAD/NOK | Canadian Dollar / Norwegian Krone | 6.0018 |
CAD/ZAR | Canadian Dollar / South African Rand | 6.8388 |
CAD/CHF | Canadian Dollar / Swiss Franc | 0.9723 |
CAD/THB | Canadian Dollar / Thai Baht | 30.5130 |
CAD/AED | Canadian Dollar / UAE Dirham | 3.7018 |
CAD/USD | Canadian Dollar / US Dollar | 1.0079 |
USD/AUD | US Dollar / Australian Dollar | 1.0021 |
USD/GBP | US Dollar / British Pound | 0.6422 |
USD/CAD | US Dollar / Canadian Dollar | 0.9916 |
USD/CZK | US Dollar / Czech Koruna | 18.8795 |
USD/DKK | US Dollar / Danish Krone | 5.7425 |
USD/EUR | US Dollar / Euro | 0.7708 |
USD/HKD | US Dollar / Hong Kong Dollar | 7.7722 |
USD/HUF | US Dollar / Hungarian Forint | 212.8400 |
USD/JPY | US Dollar / Japanese Yen | 82.9900 |
USD/MUR | US Dollar / Mauritius Rupees | 29.3970 |
USD/MAD | US Dollar / Moroccan Dirham | 8.5227 |
USD/NZD | US Dollar / New Zealand Dollar | 1.3122 |
USD/NOK | US Dollar / Norwegian Krone | 5.9563 |
USD/PLN | US Dollar / Poland Zloty | 2.9864 |
USD/RON | US Dollar / Romanian Leu | 3.2769 |
USD/SGD | US Dollar / Singapore Dollar | 1.2937 |
USD/ZAR | US Dollar / South African Rand | 6.7855 |
USD/SEK | US Dollar / Swedish Kroner | 6.8937 |
USD/CHF | US Dollar / Swiss Franc | 0.9643 |
USD/THB | US Dollar / Thai Baht | 30.2770 |
USD/AED | US Dollar / UAE Dirham | 3.6719 |
ZAR/AUD | South African Rand / Australian Dollar | 0.1475 |
ZAR/GBP | South African Rand / British Pound | 0.0945 |
ZAR/CAD | South African Rand / Canadian Dollar | 0.1460 |
ZAR/DKK | South African Rand / Danish Krone | 0.8448 |
ZAR/EUR | South African Rand / Euro | 0.1134 |
ZAR/HKD | South African Rand / Hong Kong Dollar | 1.1433 |
ZAR/INR | South African Rand / Indian Rupee | 6.6476 |
ZAR/JPY | South African Rand / Japanese Yen | 12.2180 |
ZAR/NZD | South African Rand / New Zealand Dollar | 0.1931 |
ZAR/NOK | South African Rand / Norwegian Krone | 0.8765 |
ZAR/SGD | South African Rand / Singapore Dollar | 0.1903 |
ZAR/CHF | South African Rand / Swiss Franc | 0.1421 |
ZAR/THB | South African Rand / Thai Baht | 4.4559 |
ZAR/USD | South African Rand / US Dollar | 0.1471 |
Disclaimer: All rates quotes shown are for indicative purposes only. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold. These rates are updated every 15 minutes. To obtain an accurate indication