Currency converters foreign exchange forex rates on 6 Sept 2010
Currency Pair | Currency Description | Currency Rate |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7102 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5935 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9167 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9635 |
EURMUR | EURO – MAURITIUS RUPEE | 38.2200 |
EURUSD | EURO – US DOLLAR | 1.2904 |
EURZAR | EURO – SOUTH AFRICAN RAND | 9.2689 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.6724 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6832 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.3392 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6018 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.5669 |
GBPCZK | STERLING POUND – CZECH KORUNA | 29.5390 |
GBPDKK | STERLING POUND – DANISH KRONE | 8.9058 |
GBPEUR | STERLING POUND – EURO | 1.1962 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.9960 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 339.0300 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.8167 |
GBPINR | STERLING POUND – INDIAN RUPEE | 71.7710 |
GBPJPY | STERLING POUND – JAPANESE YEN | 129.8860 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4430 |
GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 13.1330 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 45.7500 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.4032 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1326 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5922 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 4.6952 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 5.1014 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7826 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 11.1265 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0734 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 35.2670 |
GBPTHB | STERLING POUND – THAI BAHT | 47.7690 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.3139 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5438 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.0951 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 29.6360 |
Yes… i also really like to visit this new place, your idea is good.