Currency converters forex rates on 8 March
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.6620 |
GBP/CAD | British Pound / Canadian Dollars | 1.5562 |
GBP/CZK | British Pound / Czech Koruna | 28.4020 |
GBP/DKK | British Pound / Danish Krone | 8.2541 |
GBP/EUR | British Pound / Euro | 1.1092 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.7610 |
GBP/HUF | British Pound / Hungarian Forint | 294.8500 |
GBP/INR | British Pound / Indian Rupee | 68.9060 |
GBP/JPY | British Pound / Japanese Yen | 136.7970 |
GBP/MUR | British Pound / Mauritius Rupees | 44.6580 |
GBP/MAD | British Pound / Moroccan Dirham | 12.3150 |
GBP/NZD | British Pound / New Zealand Dollar | 2.1627 |
GBP/NOK | British Pound / Norwegian Krone | 8.9078 |
GBP/PLN | British Pound / Poland Zloty | 4.2980 |
GBP/RON | British Pound / Romanian Leu | 4.5257 |
GBP/SGD | British Pound / Singapore Dollar | 2.1199 |
GBP/ZAR | British Pound / South African Rand | 11.1885 |
GBP/SEK | British Pound / Swedish Kroner | 10.7425 |
GBP/CHF | British Pound / Swiss Franc | 1.6231 |
GBP/THB | British Pound / Thai Baht | 49.4780 |
GBP/AED | British Pound / UAE Dirham | 5.5772 |
GBP/USD | British Pound / US Dollar | 1.5159 |
Reading your blog put a smile on my face that lasted all day, thanks!