Currency Converter foreign exchange rates on 8th April 2009
Pairing | Currency Pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 2.0790 |
GBP/CAD | British Pound / Canadian Dollars | 1.8176 |
GBP/CZK | British Pound / Czech Koruna | 29.5500 |
GBP/DKK | British Pound / Danish Krone | 8.2720 |
GBP/EUR | British Pound / Euro | 1.1099 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.3502 |
GBP/HUF | British Pound / Hungarian Forint | 330.8100 |
GBP/INR | British Pound / Indian Rupee | 73.8570 |
GBP/JPY | British Pound / Japanese Yen | 145.9400 |
GBP/MTL | British Pound / Malta Lira | Not Available |
GBP/MUR | British Pound / Mauritius Rupees | 47.4490 |
GBP/MAD | British Pound / Moroccan Dirham | 12.2300 |
GBP/NAD | British Pound / Namibian Dollar | 13.8561 |
GBP/NZD | British Pound / New Zealand Dollar | 2.5603 |
GBP/NOK | British Pound / Norwegian Krone | 9.9040 |
GBP/PLN | British Pound / Poland Zloty | 4.9968 |
GBP/RON | British Pound / Romanian Leu | 4.5932 |
GBP/SGD | British Pound / Singapore Dollar | 2.2229 |
GBP/ZAR | British Pound / South African Rand | 13.5344 |
GBP/SEK | British Pound / Swedish Kroner | 12.1317 |
GBP/CHF | British Pound / Swiss Franc | 1.6816 |
GBP/THB | British Pound / Thai Baht | 48.6000 |
GBP/AED | British Pound / UAE Dirham | 5.3803 |
GBP/USD | British Pound / US Dollar | 1.4647 |
EUR/AUD | Euro / Australian Dollars | 1.8721 |
EUR/GBP | Euro / British Pound | 0.9000 |
EUR/CAD | Euro / Canadian Dollars | 1.6370 |
EUR/CZK | Euro / Czech Koruna | 26.6410 |
EUR/DKK | Euro / Danish Krone | 7.4506 |
EUR/HKD | Euro / Hong Kong Dollar | 10.2237 |
EUR/HUF | Euro / Hungarian Forint | 296.3200 |
EUR/INR | Euro / Indian Rupee | 66.5010 |
EUR/JPY | Euro / Japanese Yen | 131.4670 |
EUR/MTL | Euro / Malta Lira | Not Available |
EUR/MUR | Euro / Mauritius Rupees | 42.7400 |
EUR/MAD | Euro / Moroccan Dirham | 11.0170 |
EUR/NAD | Euro / Namibian Dollar | 13.0092 |
EUR/NZD | Euro / New Zealand Dollar | 2.3056 |
EUR/NOK | Euro / Norwegian Krone | 8.9179 |
EUR/PLN | Euro / Poland Zloty | 4.5025 |
EUR/RON | Euro / Romanian Leu | 4.1373 |
EUR/SGD | Euro / Singapore Dollar | 2.0017 |
EUR/ZAR | Euro / South African Rand | 12.1870 |
EUR/SEK | Euro / Swedish Kroner | 10.9310 |
EUR/CHF | Euro / Swiss Franc | 1.5145 |
EUR/THB | Euro / Thai Baht | 46.7500 |
EUR/AED | Euro / UAE Dirham | 4.8434 |
EUR/USD | Euro / US Dollar | 1.3193 |
CAD/USD | Canadian Dollar / US Dollar | 0.8055 |
USD/AUD | US Dollar / Australian Dollar | 1.4192 |
USD/GBP | US Dollar / British Pound | 0.6824 |
USD/CAD | US Dollar / Canadian Dollar | 1.2408 |
USD/CZK | US Dollar / Czech Koruna | 20.1930 |
USD/DKK | US Dollar / Danish Krone | 5.6475 |
USD/EUR | US Dollar / Euro | 0.7579 |
USD/HKD | US Dollar / Hong Kong Dollar | 7.7505 |
USD/HUF | US Dollar / Hungarian Forint | 225.6300 |
USD/INR | US Dollar / Indian Rupee | 50.5285 |
USD/JPY | US Dollar / Japanese Yen | 99.6560 |
USD/MTL | US Dollar / Malta Lira | Not Available |
USD/MUR | US Dollar / Mauritius Rupees | 32.4080 |
USD/MAD | US Dollar / Moroccan Dirham | 8.4110 |
USD/NAD | US Dollar / Namibian Dollar | 9.5780 |
USD/NZD | US Dollar / New Zealand Dollar | 1.7475 |
USD/NOK | US Dollar / Norwegian Krone | 6.7576 |
USD/PLN | US Dollar / Poland Zloty | 3.4119 |
USD/RON | US Dollar / Romanian Leu | 3.1652 |
USD/SGD | US Dollar / Singapore Dollar | 1.5174 |
USD/ZAR | US Dollar / South African Rand | 9.2306 |
USD/SEK | US Dollar / Swedish Kroner | 8.2843 |
USD/CHF | US Dollar / Swiss Franc | 1.1480 |
USD/THB | US Dollar / Thai Baht | 35.4370 |
USD/AED | US Dollar / UAE Dirham | 3.6721 |
Disclaimer: All rates shown are based on today’s Interbank rates and do not allow for market spreads. It is important to note that foreign exchange rates fluctuate and that these rates are provided for indication purposes only.