Currency converter forex rates on 6 April 2009
Pairing | Currency Pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 2.0692 |
GBP/CAD | British Pound / Canadian Dollars | 1.8280 |
GBP/CZK | British Pound / Czech Koruna | 29.1850 |
GBP/DKK | British Pound / Danish Krone | 8.1823 |
GBP/EUR | British Pound / Euro | 1.0985 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.4130 |
GBP/HUF | British Pound / Hungarian Forint | 324.6400 |
GBP/INR | British Pound / Indian Rupee | 73.5500 |
GBP/JPY | British Pound / Japanese Yen | 148.5400 |
GBP/MTL | British Pound / Malta Lira | Not Available |
GBP/MUR | British Pound / Mauritius Rupees | 47.1890 |
GBP/MAD | British Pound / Moroccan Dirham | 12.1630 |
GBP/NAD | British Pound / Namibian Dollar | 13.8561 |
GBP/NZD | British Pound / New Zealand Dollar | 2.5061 |
GBP/NOK | British Pound / Norwegian Krone | 9.6719 |
GBP/PLN | British Pound / Poland Zloty | 4.9065 |
GBP/RON | British Pound / Romanian Leu | 4.5290 |
GBP/SGD | British Pound / Singapore Dollar | 2.2189 |
GBP/ZAR | British Pound / South African Rand | 13.3354 |
GBP/SEK | British Pound / Swedish Kroner | 11.8089 |
GBP/CHF | British Pound / Swiss Franc | 1.6724 |
GBP/THB | British Pound / Thai Baht | 51.7000 |
GBP/AED | British Pound / UAE Dirham | 5.4090 |
GBP/USD |
British Pound / US Dollar |
1.4729 |