Currency converters foreign exchange forex rates today 12 June 2015
Currency converters foreign exchange forex rates today 12 June 2015
Currency Pair | Currency Description | Currency Rate |
AEDEUR | UAE DIRHAM – EURO | 0.2420 |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.6883 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.4980 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.7724 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.8132 |
EURGBP | EURO – STERLING POUND | 0.7235 |
EURMUR | EURO – MAURITIUS RUPEE | 39.2660 |
EURNOK | EURO – NORWEGIAN KRONE | 8.8340 |
EURSEK | EURO – SWEDISH KRONA | 9.2502 |
EURUSD | EURO – US DOLLAR | 1.1221 |
EURZAR | EURO – SOUTH AFRICAN RAND | 13.9152 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.6942 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 2.0078 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.6900 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.9070 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.4484 |
GBPCZK | STERLING POUND – CZECH KORUNA | 37.7179 |
GBPDKK | STERLING POUND – DANISH KRONE | 10.3075 |
GBPEUR | STERLING POUND – EURO | 1.3823 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.0230 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 430.3880 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.9289 |
GBPJPY | STERLING POUND – JAPANESE YEN | 191.6130 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4670 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 54.2500 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 12.2100 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.2169 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5955 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 5.7212 |
GBPQAR | STERLING POUND – QATARI RIAL | 5.6422 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 6.1679 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.8088 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 12.7872 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0907 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 31.6650 |
GBPTHB | STERLING POUND – THAI BAHT | 52.2690 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 4.2090 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5509 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 19.2318 |
QARGBP | QATARI RIAL – STERLING POUND | 0.1768 |
RUBEUR | RUSSIAN RUBLE (NEW) – EURO | 0.0163 |
USDEUR | US DOLLAR – EURO | 0.8911 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9000 |
All rates shown are indicative of interbank rate and should only be used as an indication of market movement. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold.
Recent Comments