Currency converters foreign exchange rates 26 August 2009
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.5841 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5123 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.6492 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.8606 |
EURMUR | EURO – MAURITIUS RUPEE | 41.3200 |
EURUSD | EURO – US DOLLAR | 1.4307 |
EURZAR | EURO – SOUTH AFRICAN RAND | 11.1215 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.9887 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.9502 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2287 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.7730 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.7320 |
GBPCZK | STERLING POUND – CZECH KORUNA | 28.7820 |
GBPDKK | STERLING POUND – DANISH KRONE | 8.4822 |
GBPEUR | STERLING POUND – EURO | 1.1397 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.6403 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 304.0600 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 6.1712 |
GBPINR | STERLING POUND – INDIAN RUPEE | 79.4900 |
GBPJPY | STERLING POUND – JAPANESE YEN | 153.4400 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4371 |
GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.6740 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 50.0140 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.8078 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR |
2.3731 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5716 |
GBPPHP | STERLING POUND – PHILIPPINE PESOS | 71.0000 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 4.6405 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.7422 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.1770 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 11.4710 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.3513 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 30.5820 |
GBPTHB | STERLING POUND – THAI BAHT | 55.2000 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.3990 |
GBPUSD | STERLING POUND – US DOLLAR | 1.6310 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 12.6771 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 31.8680 |
USDPHP | US DOLLAR – PHILIPPINE PESOS | 46.1590 |
Recent Comments