Currency Converters foreign exchange rates on 13 January
Currency Converters forex rates on 13 Jan
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.7610 |
GBP/CAD | British Pound / Canadian Dollars | 1.6855 |
GBP/CZK | British Pound / Czech Koruna | 29.2010 |
GBP/DKK | British Pound / Danish Krone | 8.3182 |
GBP/EUR | British Pound / Euro | 1.1180 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.6300 |
GBP/HUF | British Pound / Hungarian Forint | 297.2100 |
GBP/INR | British Pound / Indian Rupee | 74.3490 |
GBP/JPY | British Pound / Japanese Yen | 148.5800 |
GBP/MUR | British Pound / Mauritius Rupees | 46.7130 |
GBP/MAD | British Pound / Moroccan Dirham | 12.5540 |
GBP/NZD | British Pound / New Zealand Dollar | 2.1964 |
GBP/NOK | British Pound / Norwegian Krone | 9.1498 |
GBP/PLN | British Pound / Poland Zloty | 4.5293 |
GBP/RON | British Pound / Romanian Leu | 4.6016 |
GBP/SGD | British Pound / Singapore Dollar | 2.2605 |
GBP/ZAR | British Pound / South African Rand | 12.0359 |
GBP/SEK | British Pound / Swedish Kroner | 11.4039 |
GBP/CHF | British Pound / Swiss Franc | 1.6528 |
GBP/THB | British Pound / Thai Baht | 53.7550 |
GBP/AED | British Pound / UAE Dirham | 5.9765 |
GBP/USD | British Pound / US Dollar | 1.6290 |
Recent Comments