Currency Converters foreign exchange forex rates on 1 February
Currency converters forex artes on 1 Feb
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.7991 |
GBP/CAD | British Pound / Canadian Dollars | 1.6986 |
GBP/CZK | British Pound / Czech Koruna | 29.7570 |
GBP/DKK | British Pound / Danish Krone | 8.4969 |
GBP/EUR | British Pound / Euro | 1.1413 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.3290 |
GBP/HUF | British Pound / Hungarian Forint | 309.3900 |
GBP/INR | British Pound / Indian Rupee | 73.5210 |
GBP/JPY | British Pound / Japanese Yen | 143.2100 |
GBP/MUR | British Pound / Mauritius Rupees | 46.3590 |
GBP/MAD | British Pound / Moroccan Dirham | 12.7320 |
GBP/NZD | British Pound / New Zealand Dollar | 2.2633 |
GBP/NOK | British Pound / Norwegian Krone | 9.3468 |
GBP/PLN | British Pound / Poland Zloty | 4.5730 |
GBP/RON | British Pound / Romanian Leu | 4.6463 |
GBP/SGD | British Pound / Singapore Dollar | 2.2412 |
GBP/ZAR | British Pound / South African Rand | 12.0250 |
GBP/SEK | British Pound / Swedish Kroner | 11.6093 |
GBP/CHF | British Pound / Swiss Franc | 1.6803 |
GBP/THB | British Pound / Thai Baht | 52.6130 |
GBP/AED | British Pound / UAE Dirham | 5.8467 |
GBP/USD | British Pound / US Dollar | 1.5870 |
Recent Comments