Currency converters foreign exchange forex rates 9 Sept 2010
TheĀ currency converters foreign exchange forex rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
Currency Pair | Currency Description | Currency Rate |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7269 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5976 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9213 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9634 |
EURMUR | EURO – MAURITIUS RUPEE | 37.5100 |
EURUSD | EURO – US DOLLAR | 1.2671 |
EURZAR | EURO – SOUTH AFRICAN RAND | 9.1569 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.6615 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6718 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.3778 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5987 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.5593 |
GBPCZK | STERLING POUND – CZECH KORUNA | 29.9940 |
GBPDKK | STERLING POUND – DANISH KRONE | 9.0530 |
GBPEUR | STERLING POUND – EURO | 1.2159 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.9760 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 349.9200 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.8144 |
GBPINR | STERLING POUND – INDIAN RUPEE | 71.7970 |
GBPJPY | STERLING POUND – JAPANESE YEN | 128.9390 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4426 |
GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 13.3030 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 45.6300 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.5645 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1335 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5907 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 4.7997 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 5.1927 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7658 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 11.2500 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0701 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 35.2000 |
GBPTHB | STERLING POUND – THAI BAHT | 47.5490 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.3409 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5409 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.1301 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 29.6180 |
Recent Comments