Currency Converters foreign exchange forex rates on 2 February
Currency converters forex artes on 2 Feb
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.8077 |
GBP/CAD | British Pound / Canadian Dollars | 1.6863 |
GBP/CZK | British Pound / Czech Koruna | 29.6410 |
GBP/DKK | British Pound / Danish Krone | 8.5113 |
GBP/EUR | British Pound / Euro | 1.1434 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.3650 |
GBP/HUF | British Pound / Hungarian Forint | 308.2000 |
GBP/INR | British Pound / Indian Rupee | 73.6630 |
GBP/JPY | British Pound / Japanese Yen | 144.2600 |
GBP/MUR | British Pound / Mauritius Rupees | 46.0470 |
GBP/MAD | British Pound / Moroccan Dirham | 12.7420 |
GBP/NZD | British Pound / New Zealand Dollar | 2.2517 |
GBP/NOK | British Pound / Norwegian Krone | 9.3142 |
GBP/PLN | British Pound / Poland Zloty | 4.5573 |
GBP/RON | British Pound / Romanian Leu | 4.6620 |
GBP/SGD | British Pound / Singapore Dollar | 2.2470 |
GBP/ZAR | British Pound / South African Rand | 11.8837 |
GBP/SEK | British Pound / Swedish Kroner | 11.5465 |
GBP/CHF | British Pound / Swiss Franc | 1.6840 |
GBP/THB | British Pound / Thai Baht | 52.7250 |
GBP/AED | British Pound / UAE Dirham | 5.8583 |
GBP/USD | British Pound / US Dollar | 1.5920 |
Recent Comments