Currency converters foreign exchange forex rates 8 April
Currency converters forex rates on 8 April
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.6443 |
GBP/CAD | British Pound / Canadian Dollars | 1.5306 |
GBP/CZK | British Pound / Czech Koruna | 28.7950 |
GBP/DKK | British Pound / Danish Krone | 8.5034 |
GBP/EUR | British Pound / Euro | 1.1427 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.7890 |
GBP/HUF | British Pound / Hungarian Forint | 306.3100 |
GBP/INR | British Pound / Indian Rupee | 67.8430 |
GBP/JPY | British Pound / Japanese Yen | 141.4700 |
GBP/MUR | British Pound / Mauritius Rupees | 44.7970 |
GBP/MAD | British Pound / Moroccan Dirham | 12.5860 |
GBP/NZD | British Pound / New Zealand Dollar | 2.1659 |
GBP/NOK | British Pound / Norwegian Krone | 9.1056 |
GBP/PLN | British Pound / Poland Zloty | 4.4018 |
GBP/RON | British Pound / Romanian Leu | 4.6800 |
GBP/SGD | British Pound / Singapore Dollar | 2.1243 |
GBP/ZAR | British Pound / South African Rand | 11.1257 |
GBP/SEK | British Pound / Swedish Kroner | 11.0767 |
GBP/CHF | British Pound / Swiss Franc | 1.6372 |
GBP/THB | British Pound / Thai Baht | 49.0820 |
GBP/AED | British Pound / UAE Dirham | 5.5656 |
GBP/USD | British Pound / US Dollar | 1.5194 |
Recent Comments