Currency converters foreign exchange forex rates on 1 April 2010
Currency converters forex rates on 1 April
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.6566 |
GBP/CAD | British Pound / Canadian Dollars | 1.5402 |
GBP/CZK | British Pound / Czech Koruna | 28.5280 |
GBP/DKK | British Pound / Danish Krone | 8.3813 |
GBP/EUR | British Pound / Euro | 1.1261 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.8140 |
GBP/HUF | British Pound / Hungarian Forint | 297.8400 |
GBP/INR | British Pound / Indian Rupee | 68.0320 |
GBP/JPY | British Pound / Japanese Yen | 142.1000 |
GBP/MUR | British Pound / Mauritius Rupees | 45.3420 |
GBP/MAD | British Pound / Moroccan Dirham | 12.4980 |
GBP/NZD | British Pound / New Zealand Dollar | 2.1534 |
GBP/NOK | British Pound / Norwegian Krone | 9.0172 |
GBP/PLN | British Pound / Poland Zloty | 4.3290 |
GBP/RON | British Pound / Romanian Leu | 4.6177 |
GBP/SGD | British Pound / Singapore Dollar | 2.1257 |
GBP/ZAR | British Pound / South African Rand | 11.0172 |
GBP/SEK | British Pound / Swedish Kroner | 10.9615 |
GBP/CHF | British Pound / Swiss Franc | 1.6008 |
GBP/THB | British Pound / Thai Baht | 49.1470 |
GBP/AED | British Pound / UAE Dirham | 5.5894 |
GBP/USD | British Pound / US Dollar | 1.5210 |

Recent Comments