Currency converters foreign exchange forex rates today 7 October 2020
Currency converters foreign exchange forex rates today 7 October 2020
Currency pairs | Rates |
GBP - AUD | 1.80461 |
GBP - CAD | 1.71137 |
GBP - EUR | 1.09378 |
GBP - NZD | 1.95459 |
GBP - USD | 1.2883 |
GBP - AED | 4.7294 |
GBP - BGN | 2.1463 |
GBP - BHD | 0.4837 |
GBP - BWP | 14.8654 |
GBP - CHF | 1.18036 |
GBP - CNY | 8.6714 |
GBP - CZK | 29.5828 |
GBP - DKK | 8.13998 |
GBP - HKD | 9.979 |
GBP - HRK | 8.213 |
GBP - HUF | 392.67 |
GBP - ILS | 4.3783 |
GBP - JPY | 136.518 |
GBP - KES | 139.21 |
GBP - KWD | 0.3947 |
GBP - MUR | 52.064 |
GBP - MXN | 27.6467 |
GBP - NOK | 11.94775 |
GBP - OMR | 0.4948 |
GBP - PHP | 62.335 |
GBP - PLN | 4.90408 |
GBP - QAR | 4.6888 |
GBP - RON | 5.3309 |
GBP - RUB | 100.588 |
GBP - SAR | 4.8182 |
GBP - SEK | 11.45566 |
GBP - SGD | 1.75038 |
GBP - THB | 40.2194 |
GBP - TND | 3.5499 |
GBP - TRY | 10.14212 |
GBP - ZAR | 21.4542 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free:
Recent Comments