Currency converters foreign exchange rates 1 September 2009
Pairing | Currency Pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.9498 |
GBP/CAD | British Pound / Canadian Dollars | 1.7832 |
GBP/CZK | British Pound / Czech Koruna | 29.1000 |
GBP/DKK | British Pound / Danish Krone | 8.4588 |
GBP/EUR | British Pound / Euro | 1.1362 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.5927 |
GBP/HUF | British Pound / Hungarian Forint | 313.8200 |
GBP/INR | British Pound / Indian Rupee | 78.8000 |
GBP/JPY | British Pound / Japanese Yen | 150.0830 |
GBP/MUR | British Pound / Mauritius Rupees | 49.1480 |
GBP/MAD | British Pound / Moroccan Dirham | 12.7060 |
GBP/NZD | British Pound / New Zealand Dollar | 2.3712 |
GBP/NOK | British Pound / Norwegian Krone | 9.8410 |
GBP/PLN | British Pound / Poland Zloty | 4.7284 |
GBP/RON | British Pound / Romanian Leu | 4.7408 |
GBP/SGD | British Pound / Singapore Dollar | 2.3323 |
GBP/ZAR | British Pound / South African Rand | 12.7197 |
GBP/SEK | British Pound / Swedish Kroner | 11.7433 |
GBP/CHF | British Pound / Swiss Franc | 1.7224 |
GBP/THB | British Pound / Thai Baht | 54.6700 |
GBP/AED | British Pound / UAE Dirham | 5.9267 |
GBP/USD | British Pound / US Dollar | 1.6141 |
Recent Comments