Currency Converters foreign exchange rates on 10 December
Currency converters forex rates on 10 Dec
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.7757 |
GBP/CAD | British Pound / Canadian Dollars | 1.7161 |
GBP/CZK | British Pound / Czech Koruna | 28.4070 |
GBP/DKK | British Pound / Danish Krone | 8.2278 |
GBP/EUR | British Pound / Euro | 1.1055 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.6060 |
GBP/HUF | British Pound / Hungarian Forint | 303.0500 |
GBP/INR | British Pound / Indian Rupee | 75.9230 |
GBP/JPY | British Pound / Japanese Yen | 143.4200 |
GBP/MUR | British Pound / Mauritius Rupees | 44.8120 |
GBP/MAD | British Pound / Moroccan Dirham | 12.4410 |
GBP/NZD | British Pound / New Zealand Dollar | 2.2330 |
GBP/NOK | British Pound / Norwegian Krone | 9.3321 |
GBP/PLN | British Pound / Poland Zloty | 4.5795 |
GBP/RON | British Pound / Romanian Leu | 4.6792 |
GBP/SGD | British Pound / Singapore Dollar | 2.2597 |
GBP/ZAR | British Pound / South African Rand | 12.2553 |
GBP/SEK | British Pound / Swedish Kroner | 11.5280 |
GBP/CHF | British Pound / Swiss Franc | 1.6709 |
GBP/THB | British Pound / Thai Baht | 53.6500 |
GBP/AED | British Pound / UAE Dirham | 5.9732 |
GBP/USD | British Pound / US Dollar | 1.6267 |
Recent Comments