Currency converters foreign exchange forex rates on 3 March 2010
Currency converters forex rates on 3 March
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.6658 |
GBP/CAD | British Pound / Canadian Dollars | 1.5580 |
GBP/CZK | British Pound / Czech Koruna | 28.3270 |
GBP/DKK | British Pound / Danish Krone | 8.2001 |
GBP/EUR | British Pound / Euro | 1.1023 |
GBP/HKD | British Pound / Hong Kong Dollar | 11.7390 |
GBP/HUF | British Pound / Hungarian Forint | 292.9200 |
GBP/INR | British Pound / Indian Rupee | 68.8990 |
GBP/JPY | British Pound / Japanese Yen | 133.6800 |
GBP/MUR | British Pound / Mauritius Rupees | 44.5250 |
GBP/MAD | British Pound / Moroccan Dirham | 12.2370 |
GBP/NZD | British Pound / New Zealand Dollar | 2.1728 |
GBP/NOK | British Pound / Norwegian Krone | 8.8629 |
GBP/PLN | British Pound / Poland Zloty | 4.2976 |
GBP/RON | British Pound / Romanian Leu | 4.4882 |
GBP/SGD | British Pound / Singapore Dollar | 2.1146 |
GBP/ZAR | British Pound / South African Rand | 11.3150 |
GBP/SEK | British Pound / Swedish Kroner | 10.7670 |
GBP/CHF | British Pound / Swiss Franc | 1.6122 |
GBP/THB | British Pound / Thai Baht | 49.0780 |
GBP/AED | British Pound / UAE Dirham | 5.5511 |
GBP/USD | British Pound / US Dollar | 1.5120 |
Recent Comments