Currency Converters foreign exchange rates on 15 January
Currency converters forex rates on 15 Jan
Pairing | Currency pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 1.7615 |
GBP/CAD | British Pound / Canadian Dollars | 1.6732 |
GBP/CZK | British Pound / Czech Koruna | 29.3350 |
GBP/DKK | British Pound / Danish Krone | 8.4255 |
GBP/EUR | British Pound / Euro | 1.1321 |
GBP/HKD | British Pound / Hong Kong Dollar | 12.6190 |
GBP/HUF | British Pound / Hungarian Forint | 302.9200 |
GBP/INR | British Pound / Indian Rupee | 74.3140 |
GBP/JPY | British Pound / Japanese Yen | 147.9190 |
GBP/MUR | British Pound / Mauritius Rupees | 46.6610 |
GBP/MAD | British Pound / Moroccan Dirham | 12.6770 |
GBP/NZD | British Pound / New Zealand Dollar | 2.2062 |
GBP/NOK | British Pound / Norwegian Krone | 9.2331 |
GBP/PLN | British Pound / Poland Zloty | 4.5732 |
GBP/RON | British Pound / Romanian Leu | 4.6436 |
GBP/SGD | British Pound / Singapore Dollar | 2.2624 |
GBP/ZAR | British Pound / South African Rand | 12.0247 |
GBP/SEK | British Pound / Swedish Kroner | 11.5047 |
GBP/CHF | British Pound / Swiss Franc | 1.6694 |
GBP/THB | British Pound / Thai Baht | 53.3830 |
GBP/AED | British Pound / UAE Dirham | 5.9819 |
GBP/USD | British Pound / US Dollar | 1.6262 |
Recent Comments