Currency converter foreign exchange rates 16 March 09
Pairing | Currency Pairs | Rates |
---|---|---|
GBP/AUD | British Pound / Australian Dollars | 2.1325 |
GBP/CAD | British Pound / Canadian Dollars | 1.7885 |
GBP/CZK | British Pound / Czech Koruna | 28.8898 |
GBP/DKK | British Pound / Danish Krone | 8.0900 |
GBP/EUR | British Pound / Euro | 1.0851 |
GBP/HKD | British Pound / Hong Kong Dollar | 10.9150 |
GBP/HUF | British Pound / Hungarian Forint | 320.4224 |
GBP/INR | British Pound / Indian Rupee | 72.0176 |
GBP/JPY | British Pound / Japanese Yen | 138.4200 |
GBP/MTL | British Pound / Malta Lira | 0.4102 |
GBP/MUR | British Pound / Mauritius Rupees | 48.4337 |
GBP/MAD | British Pound / Moroccan Dirham | 12.2909 |
GBP/NAD | British Pound / Namibian Dollar | 13.8634 |
GBP/NZD | British Pound / New Zealand Dollar | 2.6534 |
GBP/NOK | British Pound / Norwegian Krone | 9.5998 |
GBP/PLN | British Pound / Poland Zloty | 4.8252 |
GBP/RON | British Pound / Romanian Leu | 4.6484 |
GBP/SGD | British Pound / Singapore Dollar | 2.1579 |
GBP/ZAR | British Pound / South African Rand | 13.9560 |
GBP/SEK | British Pound / Swedish Kroner | 11.9650 |
GBP/CHF | British Pound / Swiss Franc | 1.6687 |
GBP/THB | British Pound / Thai Baht | 50.4259 |
GBP/AED | British Pound / UAE Dirham | 5.1714 |
GBP/USD | British Pound / US Dollar | 1.4080 |
EUR/AUD | Euro / Australian Dollars | 1.9651 |
EUR/GBP | Euro / British Pound | 0.9216 |
EUR/CAD | Euro / Canadian Dollars | 1.6482 |
EUR/CZK | Euro / Czech Koruna | 26.6256 |
EUR/DKK | Euro / Danish Krone | 7.4555 |
EUR/HKD | Euro / Hong Kong Dollar | 10.0586 |
EUR/HUF | Euro / Hungarian Forint | 295.3092 |
EUR/INR | Euro / Indian Rupee | 66.3732 |
EUR/JPY | Euro / Japanese Yen | 127.5400 |
EUR/MTL | Euro / Malta Lira | 0.3781 |
EUR/MUR | Euro / Mauritius Rupees | 44.6376 |
EUR/MAD | Euro / Moroccan Dirham | 11.3276 |
GBP/NAD | Euro / Namibian Dollar | 12.7769 |
EUR/NZD | Euro / New Zealand Dollar | 2.4452 |
EUR/NOK | Euro / Norwegian Krone | 8.8667 |
EUR/PLN | Euro / Poland Zloty | 4.4470 |
EUR/RON | Euro / Romanian Leu | 4.2840 |
EUR/SGD | Euro / Singapore Dollar | 1.9885 |
EUR/ZAR | Euro / South African Rand | 12.8622 |
EUR/SEK | Euro / Swedish Kroner | 11.0247 |
EUR/CHF | Euro / Swiss Franc | 1.5382 |
EUR/THB | Euro / Thai Baht | 46.4738 |
EUR/AED | Euro / UAE Dirham | 4.7661 |
EUR/USD | Euro / US Dollar | 1.2976 |
USD/AUD | US Dollar / Australian Dollar | 1.5145 |
USD/GBP | US Dollar / British Pound | 0.7103 |
USD/CAD | US Dollar / Canadian Dollar | 1.2712 |
USD/CZK | US Dollar / Czech Koruna | 20.5190 |
USD/DKK | US Dollar / Danish Krone | 5.7455 |
USD/EUR | US Dollar / Euro | 0.7706 |
USD/HKD | US Dollar / Hong Kong Dollar | 7.7519 |
USD/HUF | US Dollar / Hungarian Forint | 227.5800 |
USD/INR | US Dollar / Indian Rupee | 51.1505 |
USD/JPY | US Doll ar / Japanese Yen |
98.2850 |
USD/MTL | US Dollar / Malta Lira | 0.2914 |
USD/MUR | US Dollar / Mauritius Rupees | 34.4000 |
USD/MAD | US Dollar / Moroccan Dirham | 8.7296 |
USD/NAD | US Dollar / Namibian Dollar | 9.8465 |
USD/NZD | US Dollar / New Zealand Dollar | 1.8844 |
USD/NOK | US Dollar / Norwegian Krone | 6.8331 |
USD/PLN | US Dollar / Poland Zloty | 3.4271 |
USD/RON | US Dollar / Romanian Leu | 3.3015 |
USD/SGD | US Dollar / Singapore Dollar | 1.5324 |
USD/ZAR | US Dollar / South African Rand | 9.9122 |
USD/SEK | US Dollar / Swedish Kroner | 8.4925 |
USD/CHF | US Dollar / Swiss Franc | 1.1853 |
USD/THB | US Dollar / Thai Baht | 35.8150 |
Recent Comments